FXDD

Account: 77435 Name: Ferry Wijaya Currency: USD 2009 October 30, 10:19
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
21253207 2009.09.27 22:00 balance Deposit via wire dep 10/12 - BG 500.00
21254352 2009.09.28 00:16 sell 0.50 gbpusd 1.5972 0.0000 0.0000 2009.09.28 04:44 1.5772 0.00 0.00 0.00 1 000.00
21255091 2009.09.28 07:16 buy 1.50 gbpusd 1.5780 0.0000 0.0000 2009.09.28 08:20 1.5854 0.00 0.00 0.00 1 110.00
21256424 2009.09.28 08:22 sell 3.00 gbpusd 1.5846 0.0000 0.0000 2009.09.28 08:43 1.5796 0.00 0.00 0.00 1 500.00
21257170 2009.09.28 09:01 buy 5.00 gbpusd 1.5793 0.0000 0.0000 2009.09.28 11:58 1.5912 0.00 0.00 0.00 6 000.00
21258732 2009.09.28 12:01 sell 13.00 gbpusd 1.5905 0.0000 0.0000 2009.09.28 13:11 1.5841 0.00 0.00 0.00 8 320.00
21259235 2009.09.28 15:46 sell 15.00 gbpusd 1.5889 0.0000 0.0000 2009.09.28 16:29 1.5814 0.00 0.00 0.00 11 250.00
21260915 2009.09.28 16:31 buy 15.00 gbpusd 1.5815 0.0000 0.0000 2009.09.28 18:52 1.5916 0.00 0.00 0.00 15 150.00
21261048 2009.09.28 19:01 sell 15.00 gbpusd 1.5921 0.0000 0.0000 2009.09.28 19:13 1.5850 0.00 0.00 0.00 10 650.00
21262265 2009.09.29 04:46 buy 15.00 gbpusd 1.5882 0.0000 0.0000 2009.09.29 08:22 1.5955 0.00 0.00 0.00 10 950.00
21263534 2009.09.29 08:46 sell 15.00 gbpusd 1.5950 0.0000 0.0000 2009.09.29 12:41 1.5826 0.00 0.00 0.00 18 600.00
21264250 2009.09.29 12:43 buy 15.00 gbpusd 1.5830 0.0000 0.0000 2009.09.29 14:18 1.5986 0.00 0.00 0.00 23 400.00
21265943 2009.09.29 16:16 sell 15.00 gbpusd 1.5982 0.0000 0.0000 2009.09.29 18:26 1.5902 0.00 0.00 0.00 12 000.00
21266502 2009.09.30 01:17 buy 15.00 gbpusd 1.5950 0.0000 0.0000 2009.09.30 14:57 1.6123 0.00 0.00 0.00 25 950.00
21267269 2009.09.30 15:01 sell 15.00 gbpusd 1.6111 0.0000 0.0000 2009.09.30 17:13 1.5945 0.00 0.00 0.00 24 900.00
21268145 2009.09.30 17:16 buy 15.00 gbpusd 1.5962 0.0000 0.0000 2009.09.30 19:29 1.6025 0.00 0.00 0.00 9 450.00
21269211 2009.10.01 03:16 sell 15.00 gbpusd 1.6007 0.0000 0.0000 2009.10.01 07:59 1.5929 0.00 0.00 0.00 11 700.00
21270247 2009.10.01 10:16 sell 15.00 gbpusd 1.5989 0.0000 0.0000 2009.10.01 11:29 1.5937 0.00 0.00 0.00 7 800.00
21271301 2009.10.01 11:31 buy 15.00 gbpusd 1.5943 0.0000 0.0000 2009.10.01 12:59 1.6021 0.00 0.00 0.00 11 700.00
21272775 2009.10.01 13:01 sell 15.00 gbpusd 1.6019 0.0000 0.0000 2009.10.01 15:32 1.5951 0.00 0.00 0.00 10 200.00
21273468 2009.10.01 15:34 buy 15.00 gbpusd 1.5954 0.0000 0.0000 2009.10.01 17:43 1.6010 0.00 0.00 0.00 8 400.00
21274130 2009.10.01 17:46 sell 15.00 gbpusd 1.6009 0.0000 0.0000 2009.10.01 19:14 1.5929 0.00 0.00 0.00 12 000.00
21275322 2009.10.02 00:31 sell 15.00 gbpusd 1.5949 0.0000 0.0000 2009.10.02 03:05 1.5882 0.00 0.00 0.00 10 050.00
21276829 2009.10.02 03:16 buy 15.00 gbpusd 1.5889 0.0000 0.0000 2009.10.02 08:51 1.5946 0.00 0.00 0.00 8 550.00
21277920 2009.10.02 09:31 sell 15.00 gbpusd 1.5928 0.0000 0.0000 2009.10.02 10:29 1.5866 0.00 0.00 0.00 9 300.00
21278871 2009.10.02 11:50 sell 15.00 gbpusd 1.5913 0.0000 0.0000 2009.10.02 15:40 1.5804 0.00 0.00 0.00 16 350.00
21279253 2009.10.02 16:01 buy 15.00 gbpusd 1.5843 0.0000 0.0000 2009.10.02 17:38 1.5935 0.00 0.00 0.00 13 800.00
21279864 2009.10.02 17:41 sell 15.00 gbpusd 1.5930 0.0000 0.0000 2009.10.02 18:51 1.5861 0.00 0.00 0.00 10 350.00
21280978 2009.10.02 18:52 buy 15.00 gbpusd 1.5866 0.0000 0.0000 2009.10.02 20:56 1.5952 0.00 0.00 0.00 12 900.00
21281457 2009.10.05 02:46 buy 15.00 gbpusd 1.5924 0.0000 0.0000 2009.10.05 04:14 1.6003 0.00 0.00 0.00 11 850.00
21282745 2009.10.05 07:16 buy 15.00 gbpusd 1.5975 0.0000 0.0000 2009.10.05 09:11 1.6021 0.00 0.00 0.00 6 900.00
21283242 2009.10.05 09:31 sell 15.00 gbpusd 1.6016 0.0000 0.0000 2009.10.05 10:29 1.5930 0.00 0.00 0.00 12 900.00
21284309 2009.10.05 10:31 buy 15.00 gbpusd 1.5926 0.0000 0.0000 2009.10.05 12:14 1.5995 0.00 0.00 0.00 10 350.00
21285938 2009.10.05 12:16 sell 15.00 gbpusd 1.6002 0.0000 0.0000 2009.10.05 16:13 1.5906 0.00 0.00 0.00 14 400.00
21286313 2009.10.05 17:01 sell 15.00 gbpusd 1.5960 0.0000 0.0000 2009.10.05 18:35 1.5903 0.00 0.00 0.00 8 550.00
21287451 2009.10.06 02:01 buy 15.00 gbpusd 1.5931 0.0000 0.0000 2009.10.06 10:42 1.6042 0.00 0.00 0.00 16 650.00
21288094 2009.10.06 11:01 sell 15.00 gbpusd 1.6046 0.0000 0.0000 2009.10.06 14:14 1.5879 0.00 0.00 0.00 25 050.00
21289287 2009.10.06 14:16 buy 15.00 gbpusd 1.5882 0.0000 0.0000 2009.10.06 18:28 1.5939 0.00 0.00 0.00 8 550.00
21290230 2009.10.07 02:00 balance withdrawal -300 000.00
21291083 2009.10.07 02:31 sell 15.00 gbpusd 1.5931 0.0000 0.0000 2009.10.07 08:58 1.5862 0.00 0.00 0.00 10 350.00
21292372 2009.10.07 09:01 buy 15.00 gbpusd 1.5860 0.0000 0.0000 2009.10.07 11:13 1.5930 0.00 0.00 0.00 10 500.00
21293536 2009.10.07 17:03 buy 15.00 gbpusd 1.5859 0.0000 0.0000 2009.10.07 20:42 1.5968 0.00 0.00 0.00 16 350.00
21294215 2009.10.08 09:18 buy 15.00 gbpusd 1.5976 0.0000 0.0000 2009.10.08 19:41 1.6116 0.00 0.00 0.00 21 000.00
21295269 2009.10.09 00:31 sell 15.00 gbpusd 1.6070 0.0000 0.0000 2009.10.09 12:14 1.5936 0.00 0.00 0.00 20 100.00
21296277 2009.10.09 12:16 buy 15.00 gbpusd 1.5937 0.0000 0.0000 2009.10.09 14:29 1.5997 0.00 0.00 0.00 9 000.00
21297101 2009.10.09 14:31 sell 15.00 gbpusd 1.6003 0.0000 0.0000 2009.10.09 21:44 1.5826 0.00 0.00 0.00 26 550.00
21298334 2009.10.12 02:01 sell 15.00 gbpusd 1.5861 0.0000 0.0000 2009.10.12 04:22 1.5821 0.00 0.00 0.00 7 350.00
21299258 2009.10.12 05:31 buy 15.00 gbpusd 1.5815 0.0000 0.0000 2009.10.12 08:28 1.5880 0.00 0.00 0.00 9 750.00
21301083 2009.10.12 08:31 sell 15.00 gbpusd 1.5871 0.0000 0.0000 2009.10.12 10:29 1.5728 0.00 0.00 0.00 21 450.00
21302725 2009.10.12 10:31 buy 15.00 gbpusd 1.5739 0.0000 0.0000 2009.10.12 16:44 1.5841 0.00 0.00 0.00 15 300.00
21303246 2009.10.12 16:46 sell 15.00 gbpusd 1.5842 0.0000 0.0000 2009.10.12 17:27 1.5777 0.00 0.00 0.00 9 750.00
21304660 2009.10.13 03:31 sell 15.00 gbpusd 1.5818 0.0000 0.0000 2009.10.13 05:29 1.5764 0.00 0.00 0.00 8 100.00
21305687 2009.10.13 09:01 sell 15.00 gbpusd 1.5796 0.0000 0.0000 2009.10.13 09:44 1.5737 0.00 0.00 0.00 8 850.00
21306242 2009.10.13 11:01 sell 15.00 gbpusd 1.5780 0.0000 0.0000 2009.10.13 11:57 1.5708 0.00 0.00 0.00 10 800.00
21307979 2009.10.13 12:16 buy 15.00 gbpusd 1.5716 0.0000 0.0000 2009.10.13 14:14 1.5818 0.00 0.00 0.00 15 300.00
21308634 2009.10.13 16:01 buy 15.00 gbpusd 1.5776 0.0000 0.0000 2009.10.13 16:42 1.5845 0.00 0.00 0.00 10 350.00
21309815 2009.10.13 17:46 buy 15.00 gbpusd 1.5813 0.0000 0.0000 2009.10.13 20:44 1.5926 0.00 0.00 0.00 16 950.00
21310233 2009.10.14 04:16 buy 15.00 gbpusd 1.5910 0.0000 0.0000 2009.10.14 09:14 1.5985 0.00 0.00 0.00 11 250.00
21311056 2009.10.14 09:16 sell 15.00 gbpusd 1.5990 0.0000 0.0000 2009.10.14 11:29 1.5936 0.00 0.00 0.00 8 100.00
21312081 2009.10.14 11:31 buy 15.00 gbpusd 1.5945 0.0000 0.0000 2009.10.14 12:13 1.6021 0.00 0.00 0.00 11 400.00
21313698 2009.10.14 15:31 sell 15.00 gbpusd 1.6018 0.0000 0.0000 2009.10.14 17:14 1.5921 0.00 0.00 0.00 14 550.00
21314944 2009.10.15 00:16 buy 15.00 gbpusd 1.5974 0.0000 0.0000 2009.10.15 14:12 1.6295 0.00 0.00 0.00 48 150.00
21315579 2009.10.15 14:16 sell 15.00 gbpusd 1.6276 0.0000 0.0000 2009.10.15 16:52 1.6213 0.00 0.00 0.00 9 450.00
21316207 2009.10.15 17:38 buy 15.00 gbpusd 1.6222 0.0000 0.0000 2009.10.15 18:14 1.6275 0.00 0.00 0.00 7 950.00
21317340 2009.10.16 00:30 balance withdrawal -400 000.00
21318085 2009.10.16 01:01 buy 15.00 gbpusd 1.6258 0.0000 0.0000 2009.10.16 05:44 1.6393 0.00 0.00 0.00 20 250.00
21319622 2009.10.16 05:46 sell 15.00 gbpusd 1.6395 0.0000 0.0000 2009.10.16 10:12 1.6253 0.00 0.00 0.00 21 300.00
21320171 2009.10.16 10:16 buy 15.00 gbpusd 1.6277 0.0000 0.0000 2009.10.16 11:44 1.6372 0.00 0.00 0.00 14 250.00
21321963 2009.10.16 11:46 sell 15.00 gbpusd 1.6370 0.0000 0.0000 2009.10.16 14:01 1.6276 0.00 0.00 0.00 14 100.00
21322876 2009.10.16 14:03 buy 15.00 gbpusd 1.6278 0.0000 0.0000 2009.10.16 18:14 1.6369 0.00 0.00 0.00 13 650.00
21323799 2009.10.19 00:01 buy 15.00 gbpusd 1.6282 0.0000 0.0000 2009.10.19 02:13 1.6370 0.00 0.00 0.00 13 200.00
21324117 2009.10.19 03:01 sell 15.00 gbpusd 1.6356 0.0000 0.0000 2009.10.19 03:29 1.6283 0.00 0.00 0.00 10 950.00
21325480 2009.10.19 03:31 buy 15.00 gbpusd 1.6282 0.0000 0.0000 2009.10.19 06:58 1.6341 0.00 0.00 0.00 8 850.00
21326373 2009.10.19 08:46 sell 15.00 gbpusd 1.6337 0.0000 0.0000 2009.10.19 10:29 1.6248 0.00 0.00 0.00 13 350.00
21327784 2009.10.19 10:31 buy 15.00 gbpusd 1.6241 0.0000 0.0000 2009.10.19 18:28 1.6420 0.00 0.00 0.00 26 850.00
21328232 2009.10.19 18:31 sell 15.00 gbpusd 1.6418 0.0000 0.0000 2009.10.19 21:59 1.6359 0.00 0.00 0.00 8 850.00
21329448 2009.10.19 23:01 buy 15.00 gbpusd 1.6366 0.0000 0.0000 2009.10.19 23:59 1.6418 0.00 0.00 0.00 7 800.00
21330791 2009.10.20 00:46 sell 15.00 gbpusd 1.6432 0.0000 0.0000 2009.10.20 03:46 1.6374 0.00 0.00 0.00 8 700.00
21331675 2009.10.20 03:48 buy 15.00 gbpusd 1.6377 0.0000 0.0000 2009.10.20 09:14 1.6443 0.00 0.00 0.00 9 900.00
21332717 2009.10.20 09:16 sell 15.00 gbpusd 1.6438 0.0000 0.0000 2009.10.20 11:11 1.6354 0.00 0.00 0.00 12 600.00
21333404 2009.10.20 11:16 buy 15.00 gbpusd 1.6358 0.0000 0.0000 2009.10.20 15:58 1.6485 0.00 0.00 0.00 19 050.00
21334070 2009.10.20 16:01 sell 15.00 gbpusd 1.6475 0.0000 0.0000 2009.10.20 19:43 1.6329 0.00 0.00 0.00 21 900.00
21335869 2009.10.21 02:00 balance withdrawal -250 000.00
21336803 2009.10.21 05:01 buy 15.00 gbpusd 1.6348 0.0000 0.0000 2009.10.21 08:29 1.6435 0.00 0.00 0.00 13 050.00
21337126 2009.10.21 09:31 buy 15.00 gbpusd 1.6395 0.0000 0.0000 2009.10.21 16:44 1.6625 0.00 0.00 0.00 34 500.00
21338985 2009.10.21 19:46 buy 15.00 gbpusd 1.6583 0.0000 0.0000 2009.10.21 21:59 1.6632 0.00 0.00 0.00 7 350.00
21339901 2009.10.21 22:16 sell 15.00 gbpusd 1.6631 0.0000 0.0000 2009.10.21 23:01 1.6576 0.00 0.00 0.00 8 250.00
21340082 2009.10.22 05:01 sell 15.00 gbpusd 1.6635 0.0000 0.0000 2009.10.22 11:44 1.6499 0.00 0.00 0.00 20 400.00
21341324 2009.10.22 11:46 buy 15.00 gbpusd 1.6488 0.0000 0.0000 2009.10.22 23:01 1.6625 0.00 0.00 0.00 20 550.00
21342257 2009.10.23 02:01 buy 15.00 gbpusd 1.6612 0.0000 0.0000 2009.10.23 03:14 1.6673 0.00 0.00 0.00 9 150.00
21343728 2009.10.23 03:16 sell 15.00 gbpusd 1.6674 0.0000 0.0000 2009.10.23 08:29 1.6626 0.00 0.00 0.00 7 200.00
21344260 2009.10.23 08:31 buy 15.00 gbpusd 1.6624 0.0000 0.0000 2009.10.23 10:29 1.6683 0.00 0.00 0.00 8 850.00
21345098 2009.10.23 10:46 sell 15.00 gbpusd 1.6691 0.0000 0.0000 2009.10.23 22:58 1.6306 0.00 0.00 0.00 57 750.00
21346452 2009.10.26 02:16 sell 15.00 gbpusd 1.6322 0.0000 0.0000 2009.10.26 03:14 1.6255 0.00 0.00 0.00 10 050.00
21347606 2009.10.26 03:16 buy 15.00 gbpusd 1.6254 0.0000 0.0000 2009.10.26 05:14 1.6312 0.00 0.00 0.00 8 700.00
21348119 2009.10.26 05:16 sell 15.00 gbpusd 1.6316 0.0000 0.0000 2009.10.26 07:29 1.6264 0.00 0.00 0.00 7 800.00
21349325 2009.10.26 07:31 buy 15.00 gbpusd 1.6262 0.0000 0.0000 2009.10.26 10:29 1.6326 0.00 0.00 0.00 9 600.00
21359853 2009.10.26 10:31 sell 15.00 gbpusd 1.6324 0.0000 0.0000 2009.10.26 11:27 1.6267 0.00 0.00 0.00 8 550.00
21360977 2009.10.26 11:31 buy 15.00 gbpusd 1.6268 0.0000 0.0000 2009.10.26 17:59 1.6381 0.00 0.00 0.00 16 950.00
21361430 2009.10.26 18:01 sell 15.00 gbpusd 1.6393 0.0000 0.0000 2009.10.26 21:44 1.6286 0.00 0.00 0.00 16 050.00
21362328 2009.10.26 21:46 buy 15.00 gbpusd 1.6288 0.0000 0.0000 2009.10.26 23:44 1.6336 0.00 0.00 0.00 7 200.00
21363851 2009.10.27 02:46 buy 15.00 gbpusd 1.6287 0.0000 0.0000 2009.10.27 03:44 1.6349 0.00 0.00 0.00 9 300.00
21364073 2009.10.27 05:31 buy 15.00 gbpusd 1.6311 0.0000 0.0000 2009.10.27 13:28 1.6436 0.00 0.00 0.00 18 750.00
21365392 2009.10.27 14:01 sell 15.00 gbpusd 1.6435 0.0000 0.0000 2009.10.27 18:14 1.6312 0.00 0.00 0.00 18 450.00
21366314 2009.10.27 18:16 buy 15.00 gbpusd 1.6312 0.0000 0.0000 2009.10.27 21:44 1.6399 0.00 0.00 0.00 13 050.00
21367076 2009.10.28 03:01 sell 15.00 gbpusd 1.6402 0.0000 0.0000 2009.10.28 14:44 1.6287 0.00 0.00 0.00 17 250.00
21368485 2009.10.28 14:46 buy 15.00 gbpusd 1.6289 0.0000 0.0000 2009.10.28 18:25 1.6414 0.00 0.00 0.00 18 750.00
21369110 2009.10.28 18:46 sell 15.00 gbpusd 1.6407 0.0000 0.0000 2009.10.28 19:28 1.6356 0.00 0.00 0.00 7 650.00
21370229 2009.10.28 19:31 buy 15.00 gbpusd 1.6367 0.0000 0.0000 2009.10.28 20:14 1.6441 0.00 0.00 0.00 11 100.00
21371657 2009.10.28 20:16 sell 15.00 gbpusd 1.6464 0.0000 0.0000 2009.10.28 23:29 1.6365 0.00 0.00 0.00 14 850.00
21372371 2009.10.29 01:00 balance withdrawal -400 000.00
21373098 2009.10.29 02:31 sell 15.00 gbpusd 1.6394 0.0000 0.0000 2009.10.29 03:28 1.6339 0.00 0.00 0.00 8 250.00
21374483 2009.10.29 03:31 buy 15.00 gbpusd 1.6347 0.0000 0.0000 2009.10.29 17:14 1.6601 0.00 0.00 0.00 38 100.00
21375014 2009.10.29 17:31 sell 15.00 gbpusd 1.6587 0.0000 0.0000 2009.10.29 22:44 1.6525 0.00 0.00 0.00 9 300.00
21376072 2009.10.30 02:46 sell 15.00 gbpusd 1.6570 0.0000 0.0000 2009.10.30 22:59 1.6418 0.00 0.00 0.00 22 800.00
  0.00 0.00 0.00 172 780.00
Closed P/L: 172 780.00
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 1 350 000.00 Credit Facility: 0.00  
Closed Trade P/L: 172 780.00 Floating P/L: 0.00 Margin: 0.00
Balance: 172 780.00 Equity: 172 780.00 Free Margin: 172 780.00
 
                                                                                                                                                                                                           
Gross Profit: 172 780.00 Gross Loss: 0.00 Total Net Profit: 172 780.00
Profit Factor: 0.00 Expected Payoff: 87.29  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 110 Short Positions (won %): 54 (49.09%) Long Positions (won %): 56 (50.90%)
Profit Trades (% of total): 110 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 57 750.00 loss trade: 0.00
Average profit trade: 9 812.61 loss trade: 0.00
Maximum consecutive wins ($): 32 (139 620.00) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 139 620.00 (32) consecutive loss (count): 0.00 (0)
Average consecutive wins: 32 consecutive losses: 0